Our Awards and Recognition
Leading the Industry in Excellence
Since 1972
At New Shan Travel, we are not only dedicated to delivering the best services and products, but also to continuous improvement. Our pursuit of excellence has been recognised at various levels, both locally and internationally. These awards and recognitions not only serve as a testament to our commitment but also inspire us to set new benchmarks in the industry.
Below you’ll find a comprehensive list of awards and recognitions we’ve received over the years. These accolades represent the level of commitment we have towards achieving excellence in service, leadership, and innovation.
Company | Award | Year |
---|---|---|
Korean Tourism Organization | Premium Consultant | 2022 |
Cathay Pacific | Top Travel Agent Award | 2022 |
Expedia Group | Silver Tier | 2022 |
Resort World | 2nd Top Sales Award | 2022 |
AIG | Top Producer | 2018 |
AIG | Top Producer | 2017 |
AIG | Top Producer | 2015 |
AIG | Top Producer | 2014 |
AIG | Top Producer | 2013 |
Air China | Sales Achievement Award | 2018 |
Air China | Sales Achievement Award | 2017 |
Air China | Sales Achievement Award | 2016 |
Air China | Sales Achievement Award | 2015 |
Air China | Sales Achievement Award | 2014 |
Air China | Sales Achievement Award | 2013 |
Air China | Sales Achievement Award | 2012 |
Air China | Sales Achievement Award | 2011 |
Air China | Sales Achievement Award | 2010 |
Air China | Guangzhou 2010 Asian Games Partner | 2010 |
Air China | Sales Achievement Award | 2009 |
Air China | Sales Achievement Award | 2000 |
Air China | Top Agent Sales Award | 1999 |
Air China | Excellence Sales Performance Award | 1997 |
Air China | Excellence Sales Performance Award | 1996 |
Air China | Excellence Sales Performance Award | 1995 |
Air France | Star Performance | 2010 |
Air France | Best Travel Partner | 2009 |
Air France | Best Travel Agent | 2008 |
Air France | Best Travel Agent | 2007 |
Air France | Best Travel Partner | 2006 |
ANA/United Airlines | NH/UA JV Top Agent 2018 Award | 2018 |
ANA/United Airlines | Top Agent | 2016 |
ANA/United Airlines | Top Agent | 2015 |
ANA/United Airlines | Top Agent | 2014 |
ANA/United Airlines | Top Agent | 2013 |
ANA/United Airlines | Top Agent | 2012 |
Bangkok Airways | Best Support Award | 2012 |
Binman Bangladesh Airlines | Outstanding Sales Performance | 2015 |
Binman Bangladesh Airlines | Outstanding Sales Performance | 2014 |
Cathay Pacific | Top Travel Agent Award | 2019 |
Cathay Pacific | Top Travel Agent Award | 2020 |
Cathay Pacific | Top Passenger Agent Award | 2018 |
Cathay Pacific | Top Passenger Agent Award | 2017 |
Cathay Pacific | Top Passenger Agent Award | 2016 |
Cathay Pacific | Top Travel Agent Award | 2015 |
Cathay Pacific | Top Travel Agent Award | 2014 |
Cathay Pacific | Top Travel Agent Award | 2013 |
Cathay Pacific | Top Travel Agent Award | 2012 |
Cathay Pacific | Top Travel Agent Award | 2011 |
Cathay Pacific | Top Travel Agent Award | 2010 |
Cathay Pacific | Top Travel Agent Award | 2009 |
Cathay Pacific | Top Travel Agent Award | 2008 |
Cathay Pacific | Top Travel Agent Award | 2007 |
Cathay Pacific | Top Travel Agent Award | 2006 |
Cathay Pacific | SE Asia Top Agent Award | 2006 |
Cathay Pacific | Top Agent Award | 2005 |
Cathay Pacific | Top Agent Award | 2004 |
Cathay Pacific | Top Agent Award | 2003 |
Cathay Pacific | Top Agent Award | 2002 |
Cathay Pacific | Top Agent Award | 2001 |
Cathay Pacific | Top Agent Award | 2000 |
Cathay Pacific | Top Agent Award | 1999 |
Cathay Pacific | Top Agent Award | 1998 |
Cathay Pacific | Top Agent Award | 1997 |
Cathay Pacific | Top Agent Award | 1996 |
Cathay Pacific | Top Agent Award | 1995 |
Cathay Pacific | Top Agent Award | 1994 |
Cathay Pacific | Top Agent Award | 1993 |
Cathay Pacific | Top Agent Award | 1989 |
Cathay Pacific | Dragon Air Best Agent Award | 2002 |
Cathay Pacific | Dragon Air Best Agent Award | 1999 |
China Airlines | Million Dollar Sales Award | 2015 |
China Airlines | Million Dollar Sales Award | 2014 |
China Airlines | Million Dollar Sales Award | 2013 |
China Airlines | Million Dollar Sales Award | 2012 |
China Airlines | Million Dollar Sales Award | 2011 |
China Airlines | Million Dollar Sales Award | 2010 |
China Airlines | Million Dollar Sales Award | 2009 |
China Airlines | Outstanding Achievement | 2008 |
China Airlines | Million Dollar Sales Award | 2007 |
China Airlines | Million Dollar Sales Award | 2006 |
China Airlines | Million Dollar Sales Award | 2005 |
China Airlines | Million Dollar Sales Award | 2004 |
China Airlines | Million Dollar Sales Award | 2003 |
China Airlines | Million Dollar Sales Award | 1994 |
China Airlines | Million Dollar Sales Award | 1991 |
China Airlines | Million Dollar Sales Award | 1989 |
China Airlines | Outstanding Achievement | 1987 |
China Eastern | Sales Achievement Award | 2018 |
China Eastern | Sales Achievement Award | 2017 |
China Eastern | Sales Achievement Award | 2016 |
China Eastern | Sales Achievement Award | 2015 |
China Eastern | Sales Achievement Award | 2014 |
China Eastern | Sales Achievement Award | 2013 |
China Eastern | Sales Achievement Award | 2012 |
China Eastern | Sales Achievement Award | 2011 |
China Eastern | Sales Achievement Award | 2010 |
China Eastern | Guangzhou 2010 Asian Games Partner | 2010 |
China Eastern | Sales Achievement Award | 2009 |
China Eastern | Sales Achievement Award | 2000 |
China Eastern | Top Agent Sales Award | 1999 |
China Eastern | Excellence Sales Performance Award | 1997 |
China Eastern | Excellence Sales Performance Award | 1996 |
China Eastern | Excellence Sales Performance Award | 1995 |
Dream Cruises | No. 1 Top Sales Agent | 2020 |
Dream Cruises | Travel Award Top Agent | 2018 |
Dream Cruises | Travel Award Top Agent | 2017 |
Emirates | Top Passenger Sales Performance Award | 2016 - 2017 |
Emirates | Top Passenger Sales Agent Award | 2007 - 2008 |
Emirates | Top Passenger Sales Agent Award | 2005 - 2006 |
Emirates | Top Passenger Sales Agent Award | 2003 - 2004 |
Emirates | Top Passenger Sales Agent Award | 2001 - 2002 |
Etihad Airways | Top Agents Award | 2012 / 2013 |
Etihad Airways | Top Agents Award | 2010 / 2011 |
Etihad Airways | Top Agents Award | 2008 / 2009 |
Etihad Airways | Top Agents Award | 2007 / 2008 |
Eva Air | Top Sales Agent | 2018 |
Eva Air | Top Sales Agent | 2017 |
Eva Air | Top Sales Agent | 2016 |
Eva Air | Top Sales Agent | 2015 |
Eva Air | Top Sales Agent | 2014 |
Eva Air | Top Sales Agent | 2013 |
Eva Air | Top Sales Agent | 2012 |
Eva Air | Top Sales Agent | 2011 |
Eva Air | Top Sales Agent | 2010 |
Eva Air | Top Sales Agent | 2009 |
Eva Air | Top Passenger Sales Award | 2008 |
Eva Air | Top Passenger Sales Award | 2007 |
Eva Air | Top Passenger Sales Award | 2006 |
Eva Air | Top Passenger Sales Award | 2005 |
Eva Air | Top Passenger Sales Award | 2004 |
Eva Air | Top Passenger Sales Agent | 2003 |
Eva Air | Top Passenger Sales Agent | 2002 |
Eva Air | Top Passenger Sales Agent | 2001 |
Eva Air | Top Passenger Sales Award | 2000 |
Eva Air | Top Passenger Sales Award | 1999 |
Eva Air | Top Passenger Sales Award | 1998 |
Eva Air | Top Passenger Sales Award | 1997 |
Eva Air | Top Passenger Sales Award | 1996 |
Eva Air | Top Passenger Sales Award | 1995 |
Finnair | Best Travel Partner | 2016 |
Finnair | Best Supporting Travel Partner | 2015 |
Finnair | Best Supporting Travel Partner | 2014 |
Finnair | Best Supporting Travel Partner | 2013 |
Finnair | Best Supporting Travel Partner | 2012 |
Garuda Indonesia | Best Performing Agent Passenger | 2014 |
Garuda Indonesia | Top Passenger Agent | 2012 |
Garuda Indonesia | Best Performing Agent Passenger | 2010 |
Garuda Indonesia | Best Performing Agent Passenger | 2009 |
Garuda Indonesia | Best Performing Agent Passenger | 2008 |
Garuda Indonesia | Best Potential Agent Singapore | 2007 |
Hahn Air | Best Selling Agencies | 2015 |
Hahn Air | Best Selling Agencies | 2014 |
Hainan Airlines | Outstanding Agent (Passenger Sales) | 2013 |
Hainan Airlines | Outstanding Agent (Passenger Sales) | 2011 |
Japan Airlines | Top Agents Award | 2018 |
Japan Airlines | Top Agents Award | 2009 |
Japan Airlines | Top Ten Agents Award | 2008 |
Japan Airlines | Top Ten Agents Award | 2007 |
Japan Airlines | Top Ten Agents Award | 2006 |
Japan Airlines | Top Ten Agents Award | 2005 |
Japan Airlines | Top Ten Agents Award | 2004 |
Japan Airlines | Top Ten Agents Award | 2003 |
Jet Airways | Award of Appreciation | 2012 - 2013 |
KLM Airlines | Star Performance | 2010 |
KLM Airlines | Best Travel Partner | 2009 |
KLM Airlines | Best Travel Agent | 2008 |
KLM Airlines | Best Travel Agent | 2007 |
KLM Airlines | Best Travel Partner | 2006 |
Laos Airlines | In Appreciation of Your Support | 2012 |
Malaysia Airlines | Top Agent Award | 2014 |
Malaysia Airlines | Top Agent Award | 2013 |
Myanmar Airways Intl | 19th Anniversary of Myanmar Airways International | 1993 - 2013 |
Myanmar Airways Intl | 10th Anniversary of Myanmar Airways International | 2003 |
Princess Cruises | Top Performing Travel Agency | 2017 |
Qantas Airways | Top Ten Agent Award | 1994 - 1995 |
Qatar Airways | Agent Award | 2017 |
Royal Brunei Airways | Top Agent Award | 2002/2003 |
Royal Brunei Airways | Top Agent Award | 2001/2002 |
Korean Air | Top Passenger Agent | 2015 |
Korean Air | Top Passenger Agent | 2014 |
Korean Air | Top Passenger Agent | 2013 |
Korean Air | Top Passenger Agent | 2012 |
Korean Air | Top Passenger Agent | 2011 |
Korean Air | Top Passenger Agent | 2010 |
Korean Air | Top Passenger Agent | 2009 |
Korean Air | Top Passenger Agent | 2008 |
Korean Air | Top Passenger Agent | 2007 |
Korean Air | Top Passenger Agent | 2006 |
Korean Air | Top Passenger Agent | 2004 |
Korean Air | Top Passenger Agent | 2003 |
Korean Air | Top Passenger Agent | 2002 |
Korean Air | Top Passenger Agent | 2001 |
Korean Air | Top Passenger Agent | 2000 |
Korean Air | Top Passenger Agent | 1998 |
Sabre | Top Travel Agent Award | 2010 |
Sabre | Top Agents Award (Highest Sales Achieved) | 2007 - 2008 |
Sabre | Top Travel Agent Award | 2007 |
Sabre | Top Travel Agent Award | 2006 |
Sabre | Top Travel Agent Award | 2004 - 2005 |
Sabre | 20th Anniversary Award | 1989 - 2009 |
SriLankan Airlines | Bronze Award | 2006 - 2007 |
Star Cruises | Star Cruises Travel Award Top Agent | 2017 |
Star Cruises | Star Cruises Travel Award Top Agent | 2016 |
Star Cruises | Star Cruises Travel Award Top Agent | 2015 |
Star Cruises | Star Cruises Travel Award Top Agent | 2014 |
SilkAir | Top Agent Award | 2016 - 2017 |
SilkAir | Top Agent Award Passenger Sales | 2015 / 2016 |
SilkAir | Top Agent Award Passenger Sales | 2014 / 2015 |
SilkAir | Top Agent Award Passenger Sales | 2013 / 2014 |
SilkAir | Top Agent Award Passenger Sales | 2012 / 2013 |
SilkAir | Top Agent Award Passenger Sales | 2011 / 2012 |
SilkAir | Top Agent Award Passenger Sales | 2010 / 2011 |
SilkAir | Top Agent Award Passenger Sales | 2009 / 2010 |
SilkAir | Top Agent Award Passenger Sales | 2008 / 2009 |
SilkAir | Top Agent Award Passenger Sales | 2007 / 2008 |
SilkAir | Top Agent Award Passenger Sales | 2006 / 2007 |
SilkAir | Top Agent Award Passenger Sales | 2005 / 2006 |
SilkAir | Top Agent Award Passenger Sales | 2004 / 2005 |
SilkAir | Top Agent Award Passenger Sales | 2003 / 2004 |
SilkAir | Top Agent Award Passenger Sales | 2001 / 2002 |
SilkAir | Top Agent Award Passenger Sales | 1999 / 2000 |
SilkAir | Top Agent Award Passenger Sales | 1998 |
SilkAir | Top Agent Award Passenger Sales | 1997 |
SilkAir | Top Agent Award Passenger Sales | 1996 |
SilkAir | Top Agent Award Passenger Sales | 1995 |
SilkAir | Top Agent Award Passenger Sales | 1994 |
SilkAir | Top Agent Award | 1993 |
SilkAir | Top Agent Award | 1992 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2015 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2013 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2010 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2009 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2008 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2007 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2006 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2005 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2004 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2003 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2002 |
Singapore 1000 Companies | Ranked by Sales/Turnover | 2001 |
Singapore Airlines | Top Agent Award | 2018 |
Singapore Airlines | Top Agent Award | 2016 |
Singapore Airlines | Top Agent Award | 2015 |
Singapore Airlines | Top Agent Award | 2014 |
Singapore Airlines | Top Agent Award | 2013 |
Singapore Airlines | Top Agent Award | 2012 |
Singapore Airlines | Top Agent Award | 2011 |
Singapore Airlines | Top Agent Award | 2010 |
Singapore Airlines | Top Agent Award | 2009 |
Singapore Airlines | Top Agent Award | 2008 |
Singapore Airlines | Top Agent Award | 2007 |
Singapore Airlines | Top Agent Award | 2006 |
Singapore Airlines | Top Agent Award | 2005 |
Singapore Airlines | Top Agent Award | 2004 |
Singapore Airlines | Top Agent Award | 2003 |
Singapore Airlines | SIA EZ Holidays Top Achiever Award | 2002 |
Singapore Airlines | Top Agent Award | 2001 / 2002 |
Singapore Airlines | Top Agent Award | 2000 |
Singapore Airlines | Top Agent Award | 1999 |
Singapore Airlines | Top Agent Award | 1998 |
Singapore Airlines | Top Agent Award | 1997 |
Singapore Airlines | Top Agent Award | 1996 |
Singapore Airlines | Top Agent Award | 1995 |
Singapore Airlines | Top Agent Award | 1994 |
Singapore Airlines | Top Agent Award | 1993 |
Singapore Airlines | Top Agent Award | 1992 |
Singapore Airlines | Top Agent Award | 1991 |
Singapore Airlines | Top Agent Award | 1990 |
Singapore Airlines | Top Agent Award | 1989 |
Singapore Airlines | Top Agent Award | 1988 |
Singapore Airlines | Top Agent Award | 1987 |
Taiwan Tourism | Taiwan Tourism Award | 2018 |
Taiwan Tourism | Taiwan Tourism Award | 2017 |
Taiwan Tourism | Taiwan Tourism Award | 2015 |
Taiwan Tourism | Taiwan Tourism Award | 2014 |
Taiwan Tourism | Taiwan Tourism Award | 2013 |
Taiwan Tourism | Taiwan Tourism Award | 2012 |
Taiwan Tourism | Taiwan Tourism Award | 2011 |
Taiwan Tourism | Taiwan Tourism Award | 2010 |
Taiwan Tourism | Taiwan Tourism Award | 2009 |
Taiwan Tourism | Taiwan Tourism Award | 2008 |
Taiwan Tourism | Taiwan Tourism Award | 2006 |
Thai Airways | Top Agents Award | 2015 |
Thai Airways | Top Ten Agents Award | 2013 |
Thai Airways | Top Agents Award Passenger | 2010 |
Thai Airways | Top Agents Award | 2004 |
Thai Airways | Top Ten Agents Award | 1994 / 1995 |
Thai Airways | Top Ten Agents Award | 1993 / 1994 |
Thai Airways | Top Ten Award | 1992 |
United Airlines | Top Agent Award | 2016 |
United Airlines | Million Dollar Sales Award | 2015 |
United Airlines | Top Agent Award | 2015 |
United Airlines | Top Agent Award | 2013 |
United Airlines | Million Dollar Award | 2009 |
United Airlines | Million Dollar Award | 2007 |
United Airlines | Million Dollar Award | 2006 |
United Airlines | Million Dollar Award | 2005 |
United Airlines | Million Dollar Award | 2004 |
United Airlines | Million Dollar Award | 2003 |
United Airlines | Top Agent Award | 2002 |
United Airlines | Top Agent Award | 2001 |
Virgin Atlantic Airlines | Lead Agent - Singapore | 2017 - 2018 |
Xiamen Air | Top Agent Award | 2012 - 2015 |
Xiamen Air | Top Agent Award | 2010 - 2011 |
Xiamen Air | Top Agent Award | 2007 - 2009 |
Xiamen Air | Top Agent Award | 2003 - 2006 |
What These Awards Mean for Our Customers
We would like to extend our heartfelt thanks to all our team members, clients, and partners who have been part of this wonderful journey. Your faith in us is what makes us better every day. As we look ahead, we promise to continue striving for excellence and to keep delivering the high-quality service that you expect and deserve.